NORTHERN COALFIELDS LIMITED
SINGRAULI
 (Position on 28.12.2010)
(A)  Consumer-wise, Project-wise and Mode-wise Coal supplies during December,  2010
( PROVISIONAL FIGURES)
 (Fig in '000' tes)
Power House Source Mode As on date Progressive
    Rake Box Quantiy Rake Box Quantity
Obra TPS Dudhichua Rail 0 0 0.00 1 58 3.97
Bina Rail 0 0 0.00 0 0 0.00
Jayant Rail 2 118 7.56 23 1347 85.58
Jhingurda Rail 0 0 0.00 0 0 0.00
Krishnashila Rail 2 114 6.70 69 4036 252.10
Block B Rail 0 0 0.00 2 117 8.00
Sub Total   4 232 14.26 95 5558 349.65
Anpara TPS Dudhichua Rail 0 0 0.00 2 115 7.44
Bina Rail 0 0 0.00 0 0 0.00
Jayant Rail 0 0 0.00 10 579 37.84
Block B Rail 0 0 0.00 0 0 0.00
  MGR     23.91     679.65
Sub Total   0 0 23.91 12 694 724.93
Paricha DCH/Jnt Rail 0 0 0.00 8 469 30.98
UPRVUNL     4 232 38.17 115 6721 1105.56
IP Station Bina Rail 0 0 0.00 0 0 0.00
Rajghat Bina Rail 1 59 3.80 22 1288 83.40
Panipat Bina Rail 1 59 3.80 27 1572 102.30
Suratgarh Bina & Kshl. Rail 2 117 7.40 35 2046 132.19
Kota Bina & Blk-B Rail 2 118 7.40 44 2559 165.90
Badarpur Bina Rail 0 0 0.00 0 0 0.00
SSTPS Dudhichua Rail 2 117 7.65 68 3908 255.25
  Jayant MGR     27.40     742.57
  Sub Total     35.05     997.82
VSTPP Dudhichua Rail 4 226 14.33 115 6502 408.77
  Nigahi/DCH MGR     34.67     1012.37
  Sub Total       49.00     1421.14
RhSTPP Dudhichua Rail 4 228 14.30 110 6275 396.62
  Amlohri /DCH MGR     15.70     497.55
  Sub Total       30.00     894.17
Farakka Duchichua Rail 0 0 0.00 0 0 0.00
Kahalgaon Dudhichua Rail 0 0 0.00 0 0 0.00
NTPC TOTAL       114.05     3313.13
Power Utiltity     20 1156 174.62 536 30871 4902.48
HIL(Co Gen) Bina Rail 0 0 0.00 4 236 15.60
Kanoria/JP Bina Road     1.12     26.32
HIL(RPD) Jrd/Bina Rope/Road     6.12     242.39
Jaypee   0 0 0.00 5 290 17.89
Power(Captive)     0 0 7.24 9 526 302.20
HIL(Aluminium) Jrd/Bina Rail 0 0 0.00 4 234 15.13
Others   Road     2.63     144.42
Grand Total     20 1156 184.49 549 31631 5364.23
       
B: Consumer-wise Linkages and despatches  
       
Power Capacity Monthly Daily  Despatch Progressive (Dec '10)
station (MW) Linkage Linkage on date Linkage Despatch % mtn 
SSTPS 2000 916.67 29.57 35.05 857.53 997.82 116.36
VSTPP  3260 1433.33 46.24 49.00 1340.86 1421.14 105.99
RhSTPP 2000 875 28.23 30.00 818.55 894.17 109.24
Badarpur 0 0 0.00 0.00 0.00 0.00 0.00
Farakka     0.00 0.00 0.00 0.00  
Kahalgaon     0.00 0.00 0.00 0.00  
NTPC 7260 3225 104.03 114.05 3016.94 3313.13 109.82
ATPS 1630 708.33 22.85 23.91 662.63 724.93 109.40
OTPS 1482 416.67 13.44 14.26 389.79 349.65 89.70
Paricha   95.08 3.07 0.00 88.95 30.98 34.83
UPRVUNL 3112 1220.08 39.36 38.17 1141.37 1105.56 96.86
Rajghat 135 66.67 2.15 3.80 62.37 83.40 133.72
Panipath  1360 133.33 4.30 3.80 124.73 102.30 82.02
SOG  1250 166.67 5.38 7.40 155.92 132.19 84.78
KTPS 1045 137.5 4.44 7.40 128.63 165.90 128.98
Power(U) 14162 4949.25 159.65 174.62 4629.94 4902.48 105.89
HIL(RPD) 574.8 225 7.26 6.12 210.48 242.39 115.16
HIL(Co-gen) 30.6 19.67 0.63 0.00 18.40 15.60 84.78
KCI 25 20.83 0.67 1.12 19.49 26.32 135.07
Jaypee   18.15 0.59 0.00 16.98 17.89 105.37
Power(C) 630.4 283.65 9.15 7.24 265.35 302.20 113.89
HIL(Alu)   21 0.68 0.00 19.65 15.13 77.02
e Booking/Non core 245 7.90 2.63 229.19 144.42 63.01
Total 14792.4 5498.9 177.38 184.49 5144.13 5364.23 104.28
NB Reports of datewise coal supplies for relevant month only.
NORTHERN COALFIELDS LIMITED
SINGRAULI
 (Position on 27.12.2010)
(A)  Consumer-wise, Project-wise and Mode-wise Coal supplies during December,  2010
( PROVISIONAL FIGURES)
 (Fig in '000' tes)
Power House Source Mode As on date Progressive
    Rake Box Quantiy Rake Box Quantity
Obra TPS Dudhichua Rail 0 0 0.00 1 58 3.97
Bina Rail 0 0 0.00 0 0 0.00
Jayant Rail 1 58 3.58 21 1229 78.02
Jhingurda Rail 0 0 0.00 0 0 0.00
Krishnashila Rail 2 115 7.00 67 3922 245.40
Block B Rail 0 0 0.00 2 117 8.00
Sub Total   3 173 10.58 91 5326 335.39
Anpara TPS Dudhichua Rail 0 0 0.00 2 115 7.44
Bina Rail 0 0 0.00 0 0 0.00
Jayant Rail 0 0 0.00 10 579 37.84
Block B Rail 0 0 0.00 0 0 0.00
  MGR     26.76     655.74
Sub Total   0 0 26.76 12 694 701.02
Paricha DCH/Jnt Rail 0 0 0.00 8 469 30.98
UPRVUNL     3 173 37.34 111 6489 1067.39
IP Station Bina Rail 0 0 0.00 0 0 0.00
Rajghat Bina Rail 0 0 0.00 21 1229 79.60
Panipat Bina Rail 0 0 0.00 26 1513 98.50
Suratgarh Bina & Kshl. Rail 0 0 0.00 33 1929 124.79
Kota Bina & Blk-B Rail 1 58 3.70 42 2441 158.50
Badarpur Bina Rail 0 0 0.00 0 0 0.00
SSTPS Dudhichua Rail 3 175 11.38 66 3791 247.60
  Jayant MGR     25.05     715.17
  Sub Total     36.43     962.77
VSTPP Dudhichua Rail 2 114 7.22 111 6276 394.44
  Nigahi/DCH MGR     43.21     977.70
  Sub Total       50.43     1372.14
RhSTPP Dudhichua Rail 3 172 10.77 106 6047 382.32
  Amlohri /DCH MGR     13.40     481.85
  Sub Total       24.17     864.17
Farakka Duchichua Rail 0 0 0.00 0 0 0.00
Kahalgaon Dudhichua Rail 0 0 0.00 0 0 0.00
NTPC TOTAL       111.03     3199.08
Power Utiltity     12 692 152.07 516 29715 4727.86
HIL(Co Gen) Bina Rail 0 0 0.00 4 236 15.60
Kanoria/JP Bina Road     0.83     25.20
HIL(RPD) Jrd/Bina Rope/Road     7.71     236.27
Jaypee   0 0 0.00 5 290 17.89
Power(Captive)     0 0 8.54 9 526 294.96
HIL(Aluminium) Jrd/Bina Rail 0 0 0.00 4 234 15.13
Others   Road     4.70     141.79
Grand Total     12 692 165.31 529 30475 5179.74
       
B: Consumer-wise Linkages and despatches  
       
Power Capacity Monthly Daily  Despatch Progressive (Dec '10)
station (MW) Linkage Linkage on date Linkage Despatch % mtn 
SSTPS 2000 916.67 29.57 36.43 798.39 962.77 120.59
VSTPP  3260 1433.33 46.24 50.43 1248.38 1372.14 109.91
RhSTPP 2000 875 28.23 24.17 762.10 864.17 113.39
Badarpur 0 0 0.00 0.00 0.00 0.00 0.00
Farakka     0.00 0.00 0.00 0.00  
Kahalgaon     0.00 0.00 0.00 0.00  
NTPC 7260 3225 104.03 111.03 2808.87 3199.08 113.89
ATPS 1630 708.33 22.85 26.76 616.93 701.02 113.63
OTPS 1482 416.67 13.44 10.58 362.91 335.39 92.42
Paricha   95.08 3.07 0.00 82.81 30.98 37.41
UPRVUNL 3112 1220.08 39.36 37.34 1062.65 1067.39 100.45
Rajghat 135 66.67 2.15 0.00 58.07 79.60 137.08
Panipath  1360 133.33 4.30 0.00 116.13 98.50 84.82
SOG  1250 166.67 5.38 0.00 145.16 124.79 85.96
KTPS 1045 137.5 4.44 3.70 119.76 158.50 132.35
Power(U) 14162 4949.25 159.65 152.07 4310.64 4727.86 109.68
HIL(RPD) 574.8 225 7.26 7.71 195.97 236.27 120.57
HIL(Co-gen) 30.6 19.67 0.63 0.00 17.13 15.60 91.06
KCI 25 20.83 0.67 0.83 18.14 25.20 138.90
Jaypee   18.15 0.59 0.00 15.81 17.89 113.17
Power(C) 630.4 283.65 9.15 8.54 247.05 294.96 119.39
HIL(Alu)   21 0.68 0.00 18.29 15.13 82.72
e Booking/Non core 245 7.90 4.70 213.39 141.79 66.45
Total 14792.4 5498.9 177.38 165.31 4789.36 5179.74 108.15
NB Reports of datewise coal supplies for relevant month only.
NORTHERN COALFIELDS LIMITED
SINGRAULI
 (Position on 26.12.2010)
(A)  Consumer-wise, Project-wise and Mode-wise Coal supplies during December,  2010
( PROVISIONAL FIGURES)
 (Fig in '000' tes)
Power House Source Mode As on date Progressive
    Rake Box Quantiy Rake Box Quantity
Obra TPS Dudhichua Rail 0 0 0.00 1 58 3.97
Bina Rail 0 0 0.00 0 0 0.00
Jayant Rail 0 0 0.00 20 1171 74.44
Jhingurda Rail 0 0 0.00 0 0 0.00
Krishnashila Rail 2 116 7.00 65 3807 238.40
Block B Rail 0 0 0.00 2 117 8.00
Sub Total   2 116 7.00 88 5153 324.81
Anpara TPS Dudhichua Rail 0 0 0.00 2 115 7.44
Bina Rail 0 0 0.00 0 0 0.00
Jayant Rail 0 0 0.00 10 579 37.84
Block B Rail 0 0 0.00 0 0 0.00
  MGR     26.88     628.98
Sub Total   0 0 26.88 12 694 674.26
Paricha DCH/Jnt Rail 1 58 3.67 8 469 30.98
UPRVUNL     3 174 37.55 108 6316 1030.05
IP Station Bina Rail 0 0 0.00 0 0 0.00
Rajghat Bina Rail 0 0 0.00 21 1229 79.60
Panipat Bina Rail 3 174 10.90 26 1513 98.50
Suratgarh Bina & Kshl. Rail 2 117 7.40 33 1929 124.79
Kota Bina & Blk-B Rail 3 171 11.10 41 2383 154.80
Badarpur Bina Rail 0 0 0.00 0 0 0.00
SSTPS Dudhichua Rail 3 170 11.12 63 3616 236.22
  Jayant MGR     22.22     690.12
  Sub Total     33.34     926.34
VSTPP Dudhichua Rail 4 228 14.39 109 6162 387.22
  Nigahi/DCH MGR     37.92     934.49
  Sub Total       52.31     1321.71
RhSTPP Dudhichua Rail 4 227 14.41 103 5875 371.55
  Amlohri /DCH MGR     15.80     468.45
  Sub Total       30.21     840.00
Farakka Duchichua Rail 0 0 0.00 0 0 0.00
Kahalgaon Dudhichua Rail 0 0 0.00 0 0 0.00
NTPC TOTAL       115.86     3088.05
Power Utiltity     22 1261 182.81 504 29023 4575.79
HIL(Co Gen) Bina Rail 0 0 0.00 4 236 15.60
Kanoria/JP Bina Road     0.82     24.37
HIL(RPD) Jrd/Bina Rope/Road     7.69     228.56
Jaypee   0 0 0.00 5 290 17.89
Power(Captive)     0 0 8.51 9 526 286.42
HIL(Aluminium) Jrd/Bina Rail 0 0 0.00 4 234 15.13
Others   Road     5.16     137.09
Grand Total     22 1261 196.48 517 29783 5014.43
       
B: Consumer-wise Linkages and despatches  
       
Power Capacity Monthly Daily  Despatch Progressive (Dec '10)
station (MW) Linkage Linkage on date Linkage Despatch % mtn 
SSTPS 2000 916.67 29.57 33.34 768.82 926.34 120.49
VSTPP  3260 1433.33 46.24 52.31 1202.15 1321.71 109.95
RhSTPP 2000 875 28.23 30.21 733.87 840.00 114.46
Badarpur 0 0 0.00 0.00 0.00 0.00 0.00
Farakka     0.00 0.00 0.00 0.00  
Kahalgaon     0.00 0.00 0.00 0.00  
NTPC 7260 3225 104.03 115.86 2704.84 3088.05 114.17
ATPS 1630 708.33 22.85 26.88 594.08 674.26 113.50
OTPS 1482 416.67 13.44 7.00 349.47 324.81 92.94
Paricha   95.08 3.07 3.67 79.74 30.98 38.85
UPRVUNL 3112 1220.08 39.36 37.55 1023.29 1030.05 100.66
Rajghat 135 66.67 2.15 0.00 55.92 79.60 142.35
Panipath  1360 133.33 4.30 10.90 111.83 98.50 88.08
SOG  1250 166.67 5.38 7.40 139.79 124.79 89.27
KTPS 1045 137.5 4.44 11.10 115.32 154.80 134.23
Power(U) 14162 4949.25 159.65 182.81 4150.98 4575.79 110.23
HIL(RPD) 574.8 225 7.26 7.69 188.71 228.56 121.12
HIL(Co-gen) 30.6 19.67 0.63 0.00 16.50 15.60 94.56
KCI 25 20.83 0.67 0.82 17.47 24.37 139.49
Jaypee   18.15 0.59 0.00 15.22 17.89 117.52
Power(C) 630.4 283.65 9.15 8.51 237.90 286.42 120.40
HIL(Alu)   21 0.68 0.00 17.61 15.13 85.90
e Booking/Non core 245 7.90 5.16 205.48 137.09 66.72
Total 14792.4 5498.9 177.38 196.48 4611.98 5014.43 108.73
NB Reports of datewise coal supplies for relevant month only.
NORTHERN COALFIELDS LIMITED
SINGRAULI
 (Position on 25.12.2010)
(A)  Consumer-wise, Project-wise and Mode-wise Coal supplies during December,  2010
( PROVISIONAL FIGURES)
 (Fig in '000' tes)
Power House Source Mode As on date Progressive
    Rake Box Quantiy Rake Box Quantity
Obra TPS Dudhichua Rail 0 0 0.00 1 58 3.97
Bina Rail 0 0 0.00 0 0 0.00
Jayant Rail 1 59 3.86 20 1171 74.44
Jhingurda Rail 0 0 0.00 0 0 0.00
Krishnashila Rail 2 118 7.00 63 3691 231.40
Block B Rail 0 0 0.00 2 117 8.00
Sub Total   3 177 10.86 86 5037 317.81
Anpara TPS Dudhichua Rail 0 0 0.00 2 115 7.44
Bina Rail 0 0 0.00 0 0 0.00
Jayant Rail 0 0 0.00 10 579 37.84
Block B Rail 0 0 0.00 0 0 0.00
  MGR     25.03     602.10
Sub Total   0 0 25.03 12 694 647.38
Paricha DCH/Jnt Rail 1 58 3.88 7 411 27.31
UPRVUNL     4 235 39.77 105 6142 992.50
IP Station Bina Rail 0 0 0.00 0 0 0.00
Rajghat Bina Rail 0 0 0.00 21 1229 79.60
Panipat Bina Rail 2 117 7.30 23 1339 87.60
Suratgarh Bina & Kshl. Rail 1 55 3.60 31 1812 117.39
Kota Bina & Blk-B Rail 2 116 7.50 38 2212 143.70
Badarpur Bina Rail 0 0 0.00 0 0 0.00
SSTPS Dudhichua Rail 3 175 11.35 60 3446 225.10
  Jayant MGR     28.93     667.90
  Sub Total     40.28     893.00
VSTPP Dudhichua Rail 4 229 14.52 105 5934 372.83
  Nigahi/DCH MGR     44.09     896.57
  Sub Total       58.61     1269.40
RhSTPP Dudhichua Rail 4 226 14.27 99 5648 357.14
  Amlohri /DCH MGR     15.36     452.65
  Sub Total       29.63     809.79
Farakka Duchichua Rail 0 0 0.00 0 0 0.00
Kahalgaon Dudhichua Rail 0 0 0.00 0 0 0.00
NTPC TOTAL       128.52     2972.19
Power Utiltity     20 1153 186.69 482 27762 4392.98
HIL(Co Gen) Bina Rail 1 59 3.90 4 236 15.60
Kanoria/JP Bina Road     1.10     23.55
HIL(RPD) Jrd/Bina Rope/Road     7.15     220.87
Jaypee   0 0 0.00 5 290 17.89
Power(Captive)     1 59 12.15 9 526 277.91
HIL(Aluminium) Jrd/Bina Rail 0 0 0.00 4 234 15.13
Others   Road     5.59     131.93
Grand Total     21 1212 204.43 495 28522 4817.95
       
B: Consumer-wise Linkages and despatches  
       
Power Capacity Monthly Daily  Despatch Progressive (Dec '10)
station (MW) Linkage Linkage on date Linkage Despatch % mtn 
SSTPS 2000 916.67 29.57 40.28 739.25 893.00 120.80
VSTPP  3260 1433.33 46.24 58.61 1155.91 1269.40 109.82
RhSTPP 2000 875 28.23 29.63 705.65 809.79 114.76
Badarpur 0 0 0.00 0.00 0.00 0.00 0.00
Farakka     0.00 0.00 0.00 0.00  
Kahalgaon     0.00 0.00 0.00 0.00  
NTPC 7260 3225 104.03 128.52 2600.81 2972.19 114.28
ATPS 1630 708.33 22.85 25.03 571.23 647.38 113.33
OTPS 1482 416.67 13.44 10.86 336.02 317.81 94.58
Paricha   95.08 3.07 3.88 76.68 27.31 35.62
UPRVUNL 3112 1220.08 39.36 39.77 983.94 992.50 100.87
Rajghat 135 66.67 2.15 0.00 53.77 79.60 148.05
Panipath  1360 133.33 4.30 7.30 107.52 87.60 81.47
SOG  1250 166.67 5.38 3.60 134.41 117.39 87.34
KTPS 1045 137.5 4.44 7.50 110.89 143.70 129.59
Power(U) 14162 4949.25 159.65 186.69 3991.33 4392.98 110.06
HIL(RPD) 574.8 225 7.26 7.15 181.45 220.87 121.72
HIL(Co-gen) 30.6 19.67 0.63 3.90 15.86 15.60 98.34
KCI 25 20.83 0.67 1.10 16.80 23.55 140.19
Jaypee   18.15 0.59 0.00 14.64 17.89 122.22
Power(C) 630.4 283.65 9.15 12.15 228.75 277.91 121.49
HIL(Alu)   21 0.68 0.00 16.94 15.13 89.34
e Booking/Non core 245 7.90 5.59 197.58 131.93 66.77
Total 14792.4 5498.9 177.38 204.43 4434.60 4817.95 108.64
NB Reports of datewise coal supplies for relevant month only.
NORTHERN COALFIELDS LIMITED
SINGRAULI
 (Position on 24.12.2010)
(A)  Consumer-wise, Project-wise and Mode-wise Coal supplies during December,  2010
( PROVISIONAL FIGURES)
 (Fig in '000' tes)
Power House Source Mode As on date Progressive
    Rake Box Quantiy Rake Box Quantity
Obra TPS Dudhichua Rail 0 0 0.00 1 58 3.97
Bina Rail 0 0 0.00 0 0 0.00
Jayant Rail 0 0 0.00 19 1112 70.58
Jhingurda Rail 0 0 0.00 0 0 0.00
Krishnashila Rail 2 117 6.60 61 3573 224.40
Block B Rail 0 0 0.00 2 117 8.00
Sub Total   2 117 6.60 83 4860 306.95
Anpara TPS Dudhichua Rail 0 0 0.00 2 115 7.44
Bina Rail 0 0 0.00 0 0 0.00
Jayant Rail 0 0 0.00 10 579 37.84
Block B Rail 0 0 0.00 0 0 0.00
  MGR     26.28     577.07
Sub Total   0 0 26.28 12 694 622.35
Paricha DCH/Jnt Rail 0 0 0.00 6 353 23.43
UPRVUNL     2 117 32.88 101 5907 952.73
IP Station Bina Rail 0 0 0.00 0 0 0.00
Rajghat Bina Rail 1 59 3.80 21 1229 79.60
Panipat Bina Rail 0 0 0.00 21 1222 80.30
Suratgarh Bina & Kshl. Rail 2 117 7.80 30 1756 113.79
Kota Bina & Blk-B Rail 3 171 11.20 36 2096 136.20
Badarpur Bina Rail 0 0 0.00 0 0 0.00
SSTPS Dudhichua Rail 4 231 15.04 57 3271 213.75
  Jayant MGR     20.18     638.97
  Sub Total     35.22     852.72
VSTPP Dudhichua Rail 4 228 14.29 101 5705 358.31
  Nigahi/DCH MGR     37.76     852.48
  Sub Total       52.05     1210.79
RhSTPP Dudhichua Rail 3 169 10.59 95 5422 342.87
  Amlohri /DCH MGR     20.39     437.29
  Sub Total       30.98     780.16
Farakka Duchichua Rail 0 0 0.00 0 0 0.00
Kahalgaon Dudhichua Rail 0 0 0.00 0 0 0.00
NTPC TOTAL       118.25     2843.67
Power Utiltity     19 1092 173.93 462 26608 4206.29
HIL(Co Gen) Bina Rail 0 0 0.00 3 177 11.70
Kanoria/JP Bina Road     0.66     22.45
HIL(RPD) Jrd/Bina Rope/Road     7.16     213.72
Jaypee   1 57 3.30 5 290 17.89
Power(Captive)     1 57 11.12 8 467 265.76
HIL(Aluminium) Jrd/Bina Rail 0 0 0.00 4 234 15.13
Others   Road     5.60     126.34
Grand Total     20 1149 190.65 474 27309 4613.52
       
B: Consumer-wise Linkages and despatches  
       
Power Capacity Monthly Daily  Despatch Progressive (Dec '10)
station (MW) Linkage Linkage on date Linkage Despatch % mtn 
SSTPS 2000 916.67 29.57 35.22 709.68 852.72 120.16
VSTPP  3260 1433.33 46.24 52.05 1109.67 1210.79 109.11
RhSTPP 2000 875 28.23 30.98 677.42 780.16 115.17
Badarpur 0 0 0.00 0.00 0.00 0.00 0.00
Farakka     0.00 0.00 0.00 0.00  
Kahalgaon     0.00 0.00 0.00 0.00  
NTPC 7260 3225 104.03 118.25 2496.77 2843.67 113.89
ATPS 1630 708.33 22.85 26.28 548.38 622.35 113.49
OTPS 1482 416.67 13.44 6.60 322.58 306.95 95.15
Paricha   95.08 3.07 0.00 73.61 23.43 31.83
UPRVUNL 3112 1220.08 39.36 32.88 944.58 952.73 100.86
Rajghat 135 66.67 2.15 3.80 51.62 79.60 154.22
Panipath  1360 133.33 4.30 0.00 103.22 80.30 77.79
SOG  1250 166.67 5.38 7.80 129.03 113.79 88.19
KTPS 1045 137.5 4.44 11.20 106.45 136.20 127.95
Power(U) 14162 4949.25 159.65 173.93 3831.68 4206.29 109.78
HIL(RPD) 574.8 225 7.26 7.16 174.19 213.72 122.69
HIL(Co-gen) 30.6 19.67 0.63 0.00 15.23 11.70 76.83
KCI 25 20.83 0.67 0.66 16.13 22.45 139.21
Jaypee   18.15 0.59 3.30 14.05 17.89 127.32
Power(C) 630.4 283.65 9.15 11.12 219.60 265.76 121.02
HIL(Alu)   21 0.68 0.00 16.26 15.13 93.06
e Booking/Non core 245 7.90 5.60 189.68 126.34 66.61
Total 14792.4 5498.9 177.38 190.65 4257.21 4613.52 108.37
NB Reports of datewise coal supplies for relevant month only.
NORTHERN COALFIELDS LIMITED
SINGRAULI
 (Position on 23.12.2010)
(A)  Consumer-wise, Project-wise and Mode-wise Coal supplies during December,  2010
( PROVISIONAL FIGURES)
 (Fig in '000' tes)
Power House Source Mode As on date Progressive
    Rake Box Quantiy Rake Box Quantity
Obra TPS Dudhichua Rail 0 0 0.00 1 58 3.97
Bina Rail 0 0 0.00 0 0 0.00
Jayant Rail 1 59 3.80 19 1112 70.58
Jhingurda Rail 0 0 0.00 0 0 0.00
Krishnashila Rail 3 177 10.50 59 3456 217.80
Block B Rail 0 0 0.00 2 117 8.00
Sub Total   4 236 14.30 81 4743 300.35
Anpara TPS Dudhichua Rail 0 0 0.00 2 115 7.44
Bina Rail 0 0 0.00 0 0 0.00
Jayant Rail 0 0 0.00 10 579 37.84
Block B Rail 0 0 0.00 0 0 0.00
  MGR     23.62     550.79
Sub Total   0 0 23.62 12 694 596.07
Paricha DCH/Jnt Rail 0 0 0.00 6 353 23.43
UPRVUNL     4 236 37.92 99 5790 919.85
IP Station Bina Rail 0 0 0.00 0 0 0.00
Rajghat Bina Rail 1 59 3.80 20 1170 75.80
Panipat Bina Rail 1 58 4.00 21 1222 80.30
Suratgarh Bina & Kshl. Rail 2 118 7.50 28 1639 105.99
Kota Bina & Blk-B Rail 1 58 3.80 33 1925 125.00
Badarpur Bina Rail 0 0 0.00 0 0 0.00
SSTPS Dudhichua Rail 2 114 7.65 53 3040 198.71
  Jayant MGR     24.70     618.79
  Sub Total     32.35     817.50
VSTPP Dudhichua Rail 4 228 13.98 97 5477 344.02
  Nigahi/DCH MGR     38.20     814.72
  Sub Total       52.18     1158.74
RhSTPP Dudhichua Rail 4 227 14.05 92 5253 332.28
  Amlohri /DCH MGR     18.32     416.90
  Sub Total       32.37     749.18
Farakka Duchichua Rail 0 0 0.00 0 0 0.00
Kahalgaon Dudhichua Rail 0 0 0.00 0 0 0.00
NTPC TOTAL       116.90     2725.42
Power Utiltity     19 1098 173.92 443 25516 4032.36
HIL(Co Gen) Bina Rail 0 0 0.00 3 177 11.70
Kanoria/JP Bina Road     0.99     21.79
HIL(RPD) Jrd/Bina Rope/Road     5.97     206.56
Jaypee   0 0 0.00 4 233 14.59
Power(Captive)     0 0 6.96 7 410 254.64
HIL(Aluminium) Jrd/Bina Rail 0 0 0.00 4 234 15.13
Others   Road     6.03     120.74
Grand Total     19 1098 186.91 454 26160 4422.87
       
B: Consumer-wise Linkages and despatches  
       
Power Capacity Monthly Daily  Despatch Progressive (Dec '10)
station (MW) Linkage Linkage on date Linkage Despatch % mtn 
SSTPS 2000 916.67 29.57 32.35 680.11 817.50 120.20
VSTPP  3260 1433.33 46.24 52.18 1063.44 1158.74 108.96
RhSTPP 2000 875 28.23 32.37 649.19 749.18 115.40
Badarpur 0 0 0.00 0.00 0.00 0.00 0.00
Farakka     0.00 0.00 0.00 0.00  
Kahalgaon     0.00 0.00 0.00 0.00  
NTPC 7260 3225 104.03 116.90 2392.74 2725.42 113.90
ATPS 1630 708.33 22.85 23.62 525.54 596.07 113.42
OTPS 1482 416.67 13.44 14.30 309.14 300.35 97.16
Paricha   95.08 3.07 0.00 70.54 23.43 33.21
UPRVUNL 3112 1220.08 39.36 37.92 905.22 919.85 101.62
Rajghat 135 66.67 2.15 3.80 49.46 75.80 153.24
Panipath  1360 133.33 4.30 4.00 98.92 80.30 81.17
SOG  1250 166.67 5.38 7.50 123.66 105.99 85.71
KTPS 1045 137.5 4.44 3.80 102.02 125.00 122.53
Power(U) 14162 4949.25 159.65 173.92 3672.02 4032.36 109.81
HIL(RPD) 574.8 225 7.26 5.97 166.94 206.56 123.74
HIL(Co-gen) 30.6 19.67 0.63 0.00 14.59 11.70 80.17
KCI 25 20.83 0.67 0.99 15.45 21.79 140.99
Jaypee   18.15 0.59 0.00 13.47 14.59 108.35
Power(C) 630.4 283.65 9.15 6.96 210.45 254.64 121.00
HIL(Alu)   21 0.68 0.00 15.58 15.13 97.11
e Booking/Non core 245 7.90 6.03 181.77 120.74 66.42
Total 14792.4 5498.9 177.38 186.91 4079.83 4422.87 108.41
NB Reports of datewise coal supplies for relevant month only.
NORTHERN COALFIELDS LIMITED
SINGRAULI
 (Position on 22.12.2010)
(A)  Consumer-wise, Project-wise and Mode-wise Coal supplies during December,  2010
( PROVISIONAL FIGURES)
 (Fig in '000' tes)
Power House Source Mode As on date Progressive
    Rake Box Quantiy Rake Box Quantity
Obra TPS Dudhichua Rail 0 0 0.00 1 58 3.97
Bina Rail 0 0 0.00 0 0 0.00
Jayant Rail 1 59 3.77 18 1053 66.78
Jhingurda Rail 0 0 0.00 0 0 0.00
Krishnashila Rail 2 117 7.40 56 3279 207.30
Block B Rail 0 0 0.00 2 117 8.00
Sub Total   3 176 11.17 77 4507 286.05
Anpara TPS Dudhichua Rail 0 0 0.00 2 115 7.44
Bina Rail 0 0 0.00 0 0 0.00
Jayant Rail 0 0 0.00 10 579 37.84
Block B Rail 0 0 0.00 0 0 0.00
  MGR     22.67     527.17
Sub Total   0 0 22.67 12 694 572.45
Paricha DCH/Jnt Rail 0 0 0.00 6 353 23.43
UPRVUNL     3 176 33.84 95 5554 881.93
IP Station Bina Rail 0 0 0.00 0 0 0.00
Rajghat Bina Rail 0 0 0.00 19 1111 72.00
Panipat Bina Rail 0 0 0.00 20 1164 76.30
Suratgarh Bina & Kshl. Rail 1 58 3.70 26 1521 98.49
Kota Bina & Blk-B Rail 2 118 7.50 32 1867 121.20
Badarpur Bina Rail 0 0 0.00 0 0 0.00
SSTPS Dudhichua Rail 3 170 11.26 51 2926 191.06
  Jayant MGR     27.15     594.09
  Sub Total     38.41     785.15
VSTPP Dudhichua Rail 4 230 14.50 93 5249 330.04
  Nigahi/DCH MGR     34.32     776.52
  Sub Total       48.82     1106.56
RhSTPP Dudhichua Rail 4 215 13.68 88 5026 318.23
  Amlohri /DCH MGR     20.32     398.58
  Sub Total       34.00     716.81
Farakka Duchichua Rail 0 0 0.00 0 0 0.00
Kahalgaon Dudhichua Rail 0 0 0.00 0 0 0.00
NTPC TOTAL       121.23     2608.52
Power Utiltity     17 967 166.27 424 24418 3858.44
HIL(Co Gen) Bina Rail 1 59 3.90 3 177 11.70
Kanoria/JP Bina Road     0.72     20.80
HIL(RPD) Jrd/Bina Rope/Road     7.36     200.59
Jaypee   0 0 0.00 4 233 14.59
Power(Captive)     1 59 11.98 7 410 247.68
HIL(Aluminium) Jrd/Bina Rail 0 0 0.00 4 234 15.13
Others   Road     5.67     114.71
Grand Total     18 1026 183.92 435 25062 4235.96
       
B: Consumer-wise Linkages and despatches  
       
Power Capacity Monthly Daily  Despatch Progressive (Dec '10)
station (MW) Linkage Linkage on date Linkage Despatch % mtn 
SSTPS 2000 916.67 29.57 38.41 650.54 785.15 120.69
VSTPP  3260 1433.33 46.24 48.82 1017.20 1106.56 108.78
RhSTPP 2000 875 28.23 34.00 620.97 716.81 115.43
